Property Attributes
- MLS#6848315
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- AreaVillas at Somerset
- NeighborhoodVILLAS AT SOMERSET
- Zip85297
- StyleContemporary
- Year Built2024
- Taxes$ 300
- Price$ 1,190,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3565
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Essentially a brand new single level home with a loft. Gourmet kitchen features gas cooking, large island with sink. Also has an additional vegetable sink, pot filler, double ovens & a spacious pantry. Office w/ separate entrance & great lighting. All bedrooms have ensuite bathrooms, ample walk-in closets. Enjoy 10 foot and 12 foot ceilings, 8 foot doors throughout. Expansive loft space with 3rd bedroom/bath & gorgeous views of the Gilbert Temple. All windows are covered. Lock & leave gated community, HOA does the yard work! Amazing amenities, a heated resort-style pool, spa, clubhouse with indoor/outdoor gathering spaces, community garden, playground and lighted pickleball! Amazing location is just minutes from the 202. Mercy Hospital, San Tan Mall, Fine Dining & Movies and more.
| Elementary School | Middle School | High School |
|---|---|---|
| San Tan Elementary | Sossaman Middle School | Higley High School |
| Price History | |
|---|---|
| 4/9/2025 | Listed $1,400,000 |
| 4/26/2025 | 1$1,397,500 |
| 5/17/2025 | 2$1,380,000 |
| 6/28/2025 | 8$1,280,000 |
| 2/27/2026 | 1$1,275,000 |
| 3/28/2026 | 2$1,250,000 |
| 5/8/2026 | 4$1,200,000 |
| 5/27/2026 | 1$1,190,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 622.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Front Yard Maint |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2024 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Gated,Community Spa,Community Spa Htd,Community Media Room,Playground |
| Accessibility | Bath Roll-In Shower |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VILLAS AT SOMERSET |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Higley High School |
| City | Gilbert |
| Disclosures | Seller Discl Avail |
| Association Name | Somerset HOA |
| High School District | Higley Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6446.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | San Tan Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 300.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sossaman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Capital West |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Higley Unified School District |
| Tax Lot | 68 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 622.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Mechanical Sun Shds,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
| Wall Oven(s) | True |
Exterior Features
| Exterior Amenities | Playground,Private Pickleball Court(s),Private Street(s) |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Front,Corner Lot,Grass Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6446.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may