Property Attributes
- MLS#7022099
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityTombstone
- NeighborhoodCORONADO HEIGHTS
- Zip85638
- StyleRanch
- Year Built2023
- Taxes$ 1644
- Price$ 380,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1674
- Lot Size0.47 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Discover your Arizona lifestyle retreat on nearly half an acre with mountain views and endless flexibility. This versatile property features a 3-bedroom main home with potential for up to 5 bedrooms, plus a detached 273 sq. ft. guest house ideal for multigenerational living, rental income, a private office, or studio space. Inside, enjoy vaulted ceilings, granite countertops, open shelving, dual-pane windows, and efficient mini-split systems for year-round comfort. Outside offers RV hookups and access, a detached 2-car garage, large covered patio, and expansive outdoor space to relax or entertain. Located on a city-maintained road in an established neighborhood, this property blends modern convenience with peaceful Arizona living.
| Elementary School | Middle School | High School |
|---|---|---|
| Walter J Meyer School Elementary School | Walter J Meyer School Middle School | Tombstone High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $419,000 |
| 5/20/2026 | 9$385,000 |
| 6/2/2026 | 2$380,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2023 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Historic District |
| Accessibility | Mltpl Entries/Exits,Bath Roll-In Shower |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CORONADO HEIGHTS |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on AZ 90/Freemont St Turn left on 12th St and home is on the left. |
| High School | Tombstone High School |
| City | Tombstone |
| Disclosures | Seller Discl Avail |
| High School District | Tombstone Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20413.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Walter J Meyer School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1644.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Walter J Meyer School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Owner Built |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Tombstone Unified District |
| Tax Lot | 13 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Eat-in Kitchen,Vaulted Ceiling(s),Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Concrete |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | In Garage,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | None |
| Parking Features | Detached Garage,RV Access/Parking |
| Lot Features | East/West Exposure,Desert Front,Natural Desert Back,Dirt Front,Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 20413.0 |
| Spa | No |
| Lot Size Acres | 0.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may